HOME
HERE FOR YOU
DOCTOR WHO
TORCHWOOD
EXCLUSIVE
TARDIS BASE MAGAZINE
Watch Matt Smiths Interview With 'One Plus One'
21 January, 2012 by Conor
Doctor Who
,
Interviews
Matt Smith was interviewed by Australian TV show "One Plus One" to talk about Doctor Who. Watch the full interview in the player below:
Tweet
Newer Post
Older Post
Home
LIKE TARDIS BASE ON FACEBOOK
Popular Posts This Week
SJA SERIES 5 STORY 2 AND 3 – YOUR VERDICT
The results are in for your thoughts on The Sarah Jane Adventures series five stories two and three, “The Curse of Clyde Langer” and the fin...
DOCTOR WHO SERIES FIVE WRITERS CONFIRMED
The new issue of Doctor Who Magazine, out now, reveals a list of the writers who penned episodes for the new series of the show for broadc...
ITS 2011, HAPPY NEW YEAR!
Happy New Year to all the Tardis Base readers! The year 2011 will be quite a big one, not just for Doctor Who, but for Torchwood too, as T...
TORCHWOOD UK AIRDATE CONFIRMED
The BBC have finally officially confirmed the broadcast date for episode 1 of Torchwood: Miracle Day. Episode one, The New World will air ...
Spoilers! - New Dalek Teaser
The picture above was made by me. A new Dalek teaser trailer for Doctor Who, The Stolen Earth has been released by the BBC. Note that the t...
Doctor Faces Vikings and Princess in New Novel
Writer Jenny Colgan has told BBC News some details about her upcoming Doctor Who novel, Dark Horizons. The 320 page book tells of Matt Smit...
Midnight Tonight
The picture above was made by me. Episode 10 of Doctor Who Series 4, Midnight airs tonight at 7.10pm on BBC One and is followed by Doctor Wh...
VIDEO TRIBUTE TO ELISABETH SLADEN
Some of you may have already seen this lovely tribute to the wonderful Elisabeth Sladen. But if not, then get the tissues at the ready! You...
EPISODE 11: “THE LODGER” STORYLINE DETAILS
The Daily Star have an article which tells the storyline of the episode of Doctor Who series 5 which is currently filming. Look away now if...
Helena Carter Best Choice For Female Doctor
Harry Potter, The Corpse Bride, Sweeny Todd & Alice in Wonderland actress Helena Bonham Carter has been voted as the best choice to play...
Archive
Archive
10 June - 17 June (1)
20 May - 27 May (1)
29 April - 6 May (3)
22 April - 29 April (4)
1 April - 8 April (2)
25 March - 1 April (1)
18 March - 25 March (3)
11 March - 18 March (1)
4 March - 11 March (3)
26 February - 4 March (3)
19 February - 26 February (4)
12 February - 19 February (3)
5 February - 12 February (5)
29 January - 5 February (5)
22 January - 29 January (6)
15 January - 22 January (6)
8 January - 15 January (4)
1 January - 8 January (10)
25 December - 1 January (10)
18 December - 25 December (21)
11 December - 18 December (22)
4 December - 11 December (18)
27 November - 4 December (21)
20 November - 27 November (13)
13 November - 20 November (13)
6 November - 13 November (6)
30 October - 6 November (16)
23 October - 30 October (12)
16 October - 23 October (14)
9 October - 16 October (15)
2 October - 9 October (17)
25 September - 2 October (20)
18 September - 25 September (21)
11 September - 18 September (20)
4 September - 11 September (21)
28 August - 4 September (16)
21 August - 28 August (25)
14 August - 21 August (25)
7 August - 14 August (25)
31 July - 7 August (18)
24 July - 31 July (15)
17 July - 24 July (24)
10 July - 17 July (13)
3 July - 10 July (14)
26 June - 3 July (8)
19 June - 26 June (8)
12 June - 19 June (9)
5 June - 12 June (11)
29 May - 5 June (22)
22 May - 29 May (11)
15 May - 22 May (12)
8 May - 15 May (12)
1 May - 8 May (14)
24 April - 1 May (24)
17 April - 24 April (26)
10 April - 17 April (13)
3 April - 10 April (17)
27 March - 3 April (10)
20 March - 27 March (7)
13 March - 20 March (7)
6 March - 13 March (7)
27 February - 6 March (4)
20 February - 27 February (7)
13 February - 20 February (11)
6 February - 13 February (3)
30 January - 6 February (11)
23 January - 30 January (12)
16 January - 23 January (22)
9 January - 16 January (17)
2 January - 9 January (12)
26 December - 2 January (4)
19 December - 26 December (11)
12 December - 19 December (12)
5 December - 12 December (4)
28 November - 5 December (8)
21 November - 28 November (4)
14 November - 21 November (14)
7 November - 14 November (9)
31 October - 7 November (10)
24 October - 31 October (6)
17 October - 24 October (14)
10 October - 17 October (9)
3 October - 10 October (10)
26 September - 3 October (10)
19 September - 26 September (10)
12 September - 19 September (4)
5 September - 12 September (11)
29 August - 5 September (8)
22 August - 29 August (10)
15 August - 22 August (10)
8 August - 15 August (7)
1 August - 8 August (8)
25 July - 1 August (7)
18 July - 25 July (9)
11 July - 18 July (6)
4 July - 11 July (14)
27 June - 4 July (5)
20 June - 27 June (14)
13 June - 20 June (16)
6 June - 13 June (14)
30 May - 6 June (18)
23 May - 30 May (14)
16 May - 23 May (15)
9 May - 16 May (10)
2 May - 9 May (14)
25 April - 2 May (19)
18 April - 25 April (16)
11 April - 18 April (17)
4 April - 11 April (22)
28 March - 4 April (16)
21 March - 28 March (12)
14 March - 21 March (8)
7 March - 14 March (9)
28 February - 7 March (8)
21 February - 28 February (7)
14 February - 21 February (10)
7 February - 14 February (8)
31 January - 7 February (5)
24 January - 31 January (7)
17 January - 24 January (8)
10 January - 17 January (6)
3 January - 10 January (11)
27 December - 3 January (9)
20 December - 27 December (7)
13 December - 20 December (11)
6 December - 13 December (6)
29 November - 6 December (7)
22 November - 29 November (8)
15 November - 22 November (9)
8 November - 15 November (10)
1 November - 8 November (8)
25 October - 1 November (13)
18 October - 25 October (9)
11 October - 18 October (13)
4 October - 11 October (10)
27 September - 4 October (9)
20 September - 27 September (9)
13 September - 20 September (9)
6 September - 13 September (7)
30 August - 6 September (8)
23 August - 30 August (9)
16 August - 23 August (10)
9 August - 16 August (9)
2 August - 9 August (7)
26 July - 2 August (9)
19 July - 26 July (9)
12 July - 19 July (7)
5 July - 12 July (11)
28 June - 5 July (9)
21 June - 28 June (7)
14 June - 21 June (10)
7 June - 14 June (8)
31 May - 7 June (9)
24 May - 31 May (9)
17 May - 24 May (10)
10 May - 17 May (12)
3 May - 10 May (7)
26 April - 3 May (11)
19 April - 26 April (12)
12 April - 19 April (16)
5 April - 12 April (14)
29 March - 5 April (14)
22 March - 29 March (12)
15 March - 22 March (12)
8 March - 15 March (16)
1 March - 8 March (16)
22 February - 1 March (14)
15 February - 22 February (14)
8 February - 15 February (11)
1 February - 8 February (16)
25 January - 1 February (8)
18 January - 25 January (11)
11 January - 18 January (11)
4 January - 11 January (7)
28 December - 4 January (9)
21 December - 28 December (10)
14 December - 21 December (11)
7 December - 14 December (13)
30 November - 7 December (14)
23 November - 30 November (13)
16 November - 23 November (13)
9 November - 16 November (15)
2 November - 9 November (16)
26 October - 2 November (18)
19 October - 26 October (16)
12 October - 19 October (18)
5 October - 12 October (11)
28 September - 5 October (12)
21 September - 28 September (12)
14 September - 21 September (13)
7 September - 14 September (8)
31 August - 7 September (9)
24 August - 31 August (8)
17 August - 24 August (11)
10 August - 17 August (10)
3 August - 10 August (13)
27 July - 3 August (17)
20 July - 27 July (10)
13 July - 20 July (13)
6 July - 13 July (13)
29 June - 6 July (13)
22 June - 29 June (14)
15 June - 22 June (15)
8 June - 15 June (12)
1 June - 8 June (11)
25 May - 1 June (9)
18 May - 25 May (11)
11 May - 18 May (12)
4 May - 11 May (10)
27 April - 4 May (13)
20 April - 27 April (11)
13 April - 20 April (18)
6 April - 13 April (13)
30 March - 6 April (15)
23 March - 30 March (14)
16 March - 23 March (4)
17 February - 24 February (1)
Online Now